Resume
- Nationality: UK
- Place of birth: Huddersfield, UK
- Residence: Tokyo, Japan
- Date of birth: January 22nd, 1970
- Languages: Fluent in written and spoken Japanese
Biographical Data
Laurence Anthony is a Professor of Applied Linguistics in the Faculty of Science and Engineering at Waseda University, Japan. He holds a BSc in Mathematical Physics from the University of Manchester, UK, and an MA in TESL/TEFL and a PhD in Applied Linguistics from the University of Birmingham, UK. He is a founding member of the Center for English Language Education in Science and Engineering (CELESE) at Waseda University, which offers discipline-specific science communication courses to over 10,000 students.
In addition to his academic role, he is the CEO of AntLab Solutions, a start-up providing consulting, training, and bespoke software solutions for education and business, integrating advanced technologies such as machine learning, artificial intelligence (AI), and Big Data. AntLab Solutions serves a diverse client base, including individual researchers, small businesses, and international corporations.
Anthony’s primary research interests include language data science, AI, corpus linguistics, educational technology, and English for Specific Purposes (ESP) program design and pedagogy. He is best known for his work on corpus software tools, including the development of AntConc, which earned him the National Prize of the Japan Association for English Corpus Studies (JAECS) in 2012.
Education
Degree | Institution | Dates |
---|---|---|
Ph.D. Applied Linguistics |
University of Birmingham, Birmingham (UK) Thesis title: “A Machine Learning System for the Automatic Identification of Text Structure and Application to Research Article Abstracts in Computer Science” |
Oct. 1999 - Dec. 2002 |
MA (Distinction) TEFL/TESL |
University of Birmingham, Birmingham (UK) Thesis title: “Text Structure of Research Article Introductions in the Field of Computer Science” |
Oct. 1994 - Jul. 1997 |
B.Sc. (Honours 2.1) Mathematical Physics |
University of Manchester Institute of Science and Technology (UMIST), Manchester (UK) | Sept. 1988 - Jul. 1991 |
Employment history
Position | Institution | Year |
---|---|---|
Tenured Full-Professor | Center for English Language Education in Science and Engineering (CELESE), Faculty of Science and Engineering, Waseda University (Japan) | Apr. 2009 - present |
Tenured Associate Professor | Center for English Language Education in Science and Engineering (CELESE), Faculty of Science and Engineering, Waseda University (Japan) | Apr. 2004 - Mar. 2009 |
Tenured Lecturer | Dept. of Information and Computer Engineering, Faculty of Engineering, Okayama University of Science (Japan) | Apr. 1996 - Mar. 2004 |
Tenured Lecturer | Okayama University of Science (Japan) | Apr. 1993 - Mar. 1996 |
Head Teacher | Keiyu English School (Japan) | Sep. 1991 - Mar. 1993 |
Laboratory Assistant (Part-time) | Magna Colours (UK) | Jul. 1987 - Sep. 1987 |
Laboratory Assistant (Part-time) | Magna Colours (UK) | Jul. 1986 - Sep. 1986 |
Main responsibilities
Position | Department | Year |
---|---|---|
Coordinator of Graduate School English | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2007 - Mar. 2019; Apr. 2022 - Present |
Full-Time Hiring Coordinator | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2023 - Present |
Part-time Faculty Liaison | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2023 - Present |
Coordinator of Technical Reading, Writing, and Presentation English | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2004 - Mar. 2019; Apr. 2022 - Present |
Director | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2008 - Mar. 2011; Sept. 2019 - Sept. 2022 |
Program Coordinator | Center for English Language Education in Science and Engineering (CELESE) | Apr. 2005 - Mar. 2007; Apr. 2016 - Mar. 2018 |
Competitive grants
Grant Type | Description | Year |
---|---|---|
WASEDA University Grant for Special Research Projects (Kaken link): No. 2019R-033 | Academic and Technical Writing Support Tool Framework for Data-Driven Vocabulary, Grammar, and Discourse-Level Instruction. Researcher: ANTHONY, Laurence. Amount: 500,000 yen. | 2019-2020 |
Japan Society for Promotion of Science (JSPS) Grant-in-Aid for Scientific Research (B): No. 25284108 | 多言語パラレルコーパスに基づくDDLオープンプラットフォームの構築と教育への応用 (“Development and Application of a DDL Platform for Multi-Language Parallel Corpora”). Researchers: CHUJO, Kiyomi, ANTHONY, Laurence. Amount: 16,900,000 yen. Details in Japanese here | 2013-2017 |
WASEDA University Grant for Special Research Projects: No. 2016K-184 | プロトタイプテキスト検出ツール開発とテクニカルライティングへの応用 (“Development of a tool for detection of prototype texts and application in technical writing”). Researcher: ANTHONY, Laurence. Amount: 210,000 yen. | 2016-2017 |
WASEDA University Grant for Special Research Projects: No. 2013A-6279 | 語彙レベル評価と自動簡素のためのソフトウェアツール開発 (“Development of a software tool for vocabulary level evaluation and automatic simplification”) Researcher: ANTHONY, Laurence. Amount: 270,000 yen. Details in Japanese here | 2013-2014 |
Japan Society for Promotion of Science (JSPS) Grant-in-Aid for Scientific Research (C): No. 23501115 | 大規模な注釈つきコーパス分析のための直感的コーパスツール開発 (“Development of an Intuitive Corpus Tool for Analysis of Large-Scale, Fully-Annotated Corpora”). Researcher: ANTHONY, Laurence. Amount: 4,940,000 yen. Details in Japanese here | 2011-2013 |
Japan Society for Promotion of Science (JSPS) Grant-in-Aid for Scientific Research (B): No. 21320107 | パラレルコーパスによる多言語教育DDLに向けて (“Towards a data-driven approach to language learning using a parallel corpus”). Researchers: CHUJO, Kiyomi, ANTHONY, Laurence, TANABE, Kazuko. Amount: 17,550,000 yen. Details in Japanese here | 2009-2012 |
Japan Society for Promotion of Science (JSPS) Grant-in-Aid for Young Scientists (B): No. 18700658 | テクニカルライティングにおけるコーパス言語分析ソフトウェアの開発 (“Development of a corpus linguistics analytical tool for use in technical writing”). Researcher: ANTHONY, Laurence. Amount: 1,600,000 yen. Details in Japanese here | 2006-2007 |
Japan Society for Promotion of Science (JSPS) Grant-in-Aid for Young Scientists (B): No. 16700573 | 発見学習のための総合テキスト分析ソフトウエアシステムの開発 (“Development of a comprehensive textual analysis software system for discovery learning”). Researcher: ANTHONY, Laurence. Amount: 1,500,000 yen. Details in Japanese here | 2004-2005 |
WASEDA University Grant for Special Research Projects: No. 2004B-861 | 学生用のコーパス分析ソフトウエアシステムの開発 (“Development of a student-centered corpus analysis software system”). Researcher: ANTHONY, Laurence. Amount: 370,000 yen. Details in Japanese here | 2004-2005 |
Awards
Body | Description | Year |
---|---|---|
Waseda University | Waseda University 6th e-Teaching Award (早稲田大学第6回e-Teaching Award) Awarded to: Laurence Anthony for effective uses of ICT in the teaching of doctoral student technical writing. |
May 31, 2018 |
Japan Association for English Corpus Studies (JAECS) | National Prize of the Japan Association of English Corpus Studies (英語コーパス学会 学会賞) Awarded to: Laurence Anthony for contributions to the field of corpus linguistics including the creation of AntConc and other software tools. |
September 29, 2012 |
L’OREAL | L’OREAL Art and Science of Color Gold Prize Awarded to: Yoshihiro Kusano, Akira Doi, Minoru Fukuhara, Tatsuo Fujii, Jun Takada, Ryu Murakami, Laurence Anthony, Yasunori Ikeda and Mikio Takano. |
October 2005 |
Patents
Country | Description | Patent No. |
---|---|---|
Japan | Measurement and Tool for the Evaluation of Compositions. Patentee: Waseda University, Japan Institute for Educational Measurement, Inc. |
4165898 |
Korea | Measurement and Tool for the Evaluation of Compositions. Patentee: Waseda University, Japan Institute for Educational Measurement, Inc. |
10-0932141 |
Advisory Roles
Date | Details | Links |
---|---|---|
2019-2020 | Evaluation Committee of the University of Hong Kong, Centre for Applied English Studies (2019-2020) | Link to CAES Website |
2017-present | Hong Kong Metropolitan University (Formerly known as The Open University of Hong Kong). Advisor on the creation of learner corpus of written assignment in language and education studies | Link to University Website |
2015-2016 | City University of Hong Kong Project on Data-driven Learning in Research Publication for PhD Students | EDGE Grants Homepage |
2015-2016 | National Research Foundation of South Africa (NRF) | NRF Homepage |
2015 | Social Sciences and Humanities Research Council of Canada (SSHRC) | SSHRC Homepage (Japan) |
2012 | Ph.D. Dissertation External Examiner. Temple University. | Link to Temple Homepage (Japan) |
2011 | Evaluation Committee of the University of Tokyo ALESS Program (2011) | Link to ALESS Website |
2010-2011 | External personnel advisor to Tokyo University of Agriculture and Technology. | Link to TAT Homepage |
2010-2011 | Main advisor to the ALC Press textbook series, “Gateway to the World of International Scientists” (In Japanese). Books included in series: Environmental Engineering (2010), Resources, Materials, and Energy Engineering (2010), Biotechnology (2010), Robotics (2010), Life Science (2011) | Link to ALC Press Details Page |
2008-2011 | ALC Press (Japan). Technical consultant, distance learning course designer, and materials developer. | Link to Company Website |
2006-present | Kose Corporation (Japan). Technical advisor. | Link to Company Website |
2004-present | JIEM, Inc. (Japan). System for automatic scoring and correcting of English writing. | Link to Company Website |
Professional activities
Society membership
- Japan Association for English Corpus Studies (JAECS)
Editorial and advisory boards
- Advisory Board of the Routledge Advances in Corpus Linguistics Series (Routledge). Routledge. (2021-Present)
- Advisory Board of Studies in Corpus Linguistics (SCL) (Routledge) (2016-Present)
- Editorial Board of the Corpus Linguistics Research Journal (KACL) (2015-Present)
- Editorial Board of Taiwan International ESP Journal (2010-Present)
- Editorial Board of Journal of English Education (2012-Present)
- Editorial Board of Journal of Asia TEFL (2015-Present)
- Advisory Board of English as a Global Language Education (EaGLE) Journal (2013-Present)
- Review Board of the National Research Foundation of South Africa (2015-Present)
- Steering committee of Japan Association for English Corpus Studies (2018-2022)
- Advisory Board of JACET Awards and Publications Committee (2015-2020)
- Guest Editor of English for Specific Purposes Journal (Elsevier) (2011-2013)
Society Chair
- Chair of JAECS Tools and Statistical Methods SIG (2019-present)
- Chair of IEEE Professional Communication Society-Japan Chapter (2008-2009)
- Vice Chair of IEEE Professional Communication Society-Japan Chapter (2007)
Journal referee work
- Applied Linguistics
- Australian Review of Applied Linguistics
- Corpora
- Corpus Linguistics and Linguistic Theory
- English for Specific Purposes
- IEEE Transactions on Professional Communication
- IEEE Computer Society
- IEEE Systems, Man, and Cybernetics - Part B
- International Journal of Corpus Linguistics
- Journal of English for Academic Purposes
- Journal of Information Science
- Reading in a Foreign Language
- Taiwan International ESP Journal
Conference Organization
Date | Details | Links |
---|---|---|
2024 | NLDB2024. Scientific Committee. June 25-27, 2024. | Conference Page |
2023 | AAAL 2024. Scientific Committee. Mar 16-Mar 19, 2024. | Conference Page |
2023 | ICAME 44. Scientific Committee. May 17-May 21, 2023. | Conference Page |
2023 | Corpus Linguistics 2023. Scientific Committee. July 3-July 6, 2021. | Conference Page |
2022 | ICAME 43. Scientific Committee. July 27-July 30, 2022. | Conference Page |
2021 | Corpus Linguistics 2021. Scientific Committee. July 13-July 16, 2021. | Conference Page |
2020 | ICAME 41. Scientific Committee. May 20-May 23, 2020. | Conference Info |
2020 | JAECS Annual Conference Chair. Oct 2-3, 2020. | JAECS Society Page |
2019 | Corpus Linguistics 2019. Scientific Committee. July 22-July 26, 2019. | Conference Page |
2018 | 14th American Association for Corpus Linguistics (AACL) Conference. Scientific Committee. September 20-22, 2018. | Conference Info |
2017 | Corpus Linguistics 2017. Scientific Committee. July 24-July 28, 2017. | Conference Info |
2017 | ICAME 38. Scientific Committee. May 24-July 28, 2017. | Conference Page |
2016 | Big Data NLP 2016. Program Committee. December 5-8, 2016. | Conference Page |
2016 | 13th American Association for Corpus Linguistics (AACL) Conference. Scientific Committee. September 16-18, 2016. | Conference Page |
2016 | Vocab@Tokyo Conference organizer (with Rob Waring, Charles Browne, and Tomoko Ishii. September 12-14, 2016. Meijigakuin University, Tokyo, Japan. | Conference Site |
2015 | Corpus Linguistics 2015. Scientific Committee. July 23-July 26, 2013. | Conference Page |
2013 | Corpus Linguistics 2013. Scientific Committee. July 23-July 26, 2013. | Conference Page |
2010 | 6th ICTATLL International Conference. Scientific Committee. April, 30, 2010. | ICTATLL Society Page |
2010 | IEEE PCS-Japan Chapter Technical Seminar 1 2010. Seminar Chair. May 23, 2010. | Society Events Page |
2009 | IEEE PCS-Japan Chapter Annual Conference 2009. Conference Chair. December 13, 2009. | Society Events Page |
2008 | IEEE PCS-Japan Chapter Annual Conference 2008. Conference Chair. November 16, 2008. | Society Events Page |
2008 | IEEE PCS-Japan Chapter Technical Seminar 1 2008. Seminar Chair. May 24, 2008. | Society Events Page |
2007 | IEEE PCS-Japan Chapter Annual Conference 2007. Vice Conference Chair. October 19, 2007. | Society Events Page |
2007 | IEEE PCS-Japan Chapter Technical Seminar 1 2007. Seminar Chair. March 18th, 2007. | Society Events Page |
Software
Name | Description |
---|---|
AntConc | A freeware corpus analysis toolkit for concordancing and text analysis |
AntCorGen | A freeware discipline-specific corpus creation tool. |
AntFileConverter | A freeware tool to convert PDF files into plain text for use in corpus tools like AntConc. |
AntFileSplitter | A freeware text file splitting tool. |
AntGram | A freeware n-gram and p-frame (open-slot n-gram) generation tool. |
AntMover | A freeware text structure (moves) analysis program. |
AntPConc | A freeware parallel corpus analysis toolkit for concordancing and text analysis. |
AntWordProfiler | A freeware word profiling program similar to Paul Nation’s Range program but with more features. |
AntCLAWSGUI | A front-end interface to the CLAWS tagger developed at Lancaster University, UCREL. |
EncodeAnt | A freeware tool for detecting and converting character encodings. |
FireAnt | A freeware social media and data analysis toolkit. |
ProtAnt | A freeware text prototypicality analysis tool. |
Picture Vocabulary Size Test (PVST) | A receptive vocabulary size test. |
SarAnt | A freeware batch search and replace tool. |
SegmentAnt | A freeware Japanese and Chinese segmenter (segmentation/tokenizing tool). |
TagAnt | A freeware Part-Of-Speech (POS) tagger built on TreeTagger (developed by Helmut Schmid). |
VariAnt | A freeware spelling VariAnt analysis program. |
AntQuickTools | A set of simple and easy-to-use online corpus tools designed for in-class Data-Driven Learning (DDL) activities. |
ALC Text Toolkit | A concordance tool for assisting EFL learners in Japan with technical writing (distributed in an associated textbook). |
CASEC G/GTS | A (commercial) learning environment for teaching grammar and vocabulary to EFL learners in Japan. |
ENEJE | A web-based interface to the ENEJE (English Native Edited Japanese Essays) Parallel Corpus. |
EXEMPRAES | A web-based interface to the EXEMPRAES (Exemplary Empirical Research Articles in English and Spanish) Corpus. |
WebParaNews | A web-based interface to the Japanese-English News Articles database of the National Institute of Information and Communications Technology (NICT). |
WebScore | A freeware, parallel concordancer that allows users to check word and phrase usage in an English and Japanese educational corpus. |
Publications and Presentations
Click here for a complete list of publications and presentations.